
Old Town
Park
Sea
City Towers
Floor
216
Area
30 m²159 m²
Price
159 000 €1 750 000 €
View
| 97 | 16 | 4 | 150,4 | 26.7 m² | Sold |
| 96 | 16 | 4 | 140,4 | 27.4 m² | Sold |
| 15 | 3 | 91,5 | 17.9 m² | 920 000 € | |
| 94 | 15 | 3 | 98 | 18.5 m² | Sold |
| 15 | 2 | 48,1 | French balcony | 510 000 € | |
| 15 | 3 | 80,7 | French balcony | 790 000 € | |
| 14 | 2 | 91,4 | 17.9 m² | 875 000 € | |
| 90 | 14 | 3 | 98 | 18.5 m² | Sold |
| 14 | 2 | 48,1 | French balcony | 490 000 € | |
| 14 | 3 | 80,7 | French balcony | 750 000 € | |
| 87 | 13 | 3 | 91,5 | 24.2 m² | Sold |
| 86 | 13 | 5 | 146 | 130.3 m² | Sold |
| 85 | 13 | 3 | 83,4 | French balcony | Sold |
| 84 | 12 | 2 | 56,7 | French balcony | Booked |
| 12 | 3 | 99,4 | French balcony | 789 000 € | |
| 12 | 2 | 58,8 | French balcony | 496 000 € | |
| 12 | 4 | 120,1 | French balcony | 917 000 € | |
| 12 | 3 | 65,1 | French balcony | 498 000 € | |
| 12 | 2 | 48,1 | French balcony | 412 000 € | |
| 12 | 3 | 80,7 | French balcony | 660 000 € | |
| 11 | 2 | 56,7 | French balcony | 460 000 € | |
| 11 | 4 | 99,1 | French balcony | 747 000 € | |
| 75 | 11 | 2 | 58,8 | French balcony | Booked |
| 11 | 4 | 120,1 | French balcony | 874 000 € | |
| 11 | 3 | 65,1 | French balcony | 474 000 € | |
| 11 | 2 | 48,1 | French balcony | 394 000 € | |
| 71 | 11 | 3 | 80,7 | French balcony | Booked |
| 10 | 2 | 56,7 | French balcony | 429 000 € | |
| 10 | 4 | 100,1 | French balcony | 700 000 € | |
| 10 | 2 | 58,8 | French balcony | 440 000 € | |
| 10 | 4 | 120,1 | French balcony | 814 000 € | |
| 10 | 3 | 65,1 | French balcony | 441 000 € | |
| 10 | 2 | 48,1 | French balcony | 366 000 € | |
| 10 | 3 | 80,7 | French balcony | 588 000 € | |
| 9 | 2 | 56,7 | French balcony | 408 000 € | |
| 9 | 4 | 99,5 | French balcony | 660 000 € | |
| 9 | 2 | 58,8 | French balcony | 419 000 € | |
| 60 | 9 | 4 | 118,1 | French balcony | Booked |
| 9 | 3 | 65 | French balcony | 422 000 € | |
| 9 | 2 | 47,9 | French balcony | 350 000 € | |
| 9 | 3 | 80,7 | French balcony | 559 000 € | |
| 8 | 2 | 56,7 | French balcony | 390 000 € | |
| 8 | 3 | 100,1 | French balcony | 633 000 € | |
| 54 | 8 | 2 | 58,8 | French balcony | Sold |
| 8 | 4 | 118,1 | French balcony | 732 000 € | |
| 52 | 8 | 3 | 63,4 | — | Booked |
| 51 | 8 | 2 | 46,7 | French balcony | Sold |
| 8 | 3 | 80,7 | French balcony | 532 000 € | |
| 49 | 7 | 4 | 158,6 | 69.3 m² | Sold |
| 7 | 2 | 58,8 | French balcony | 350 000 €380 000 € | |
| 7 | 4 | 117,6 | French balcony | 620 000 €685 000 € | |
| 7 | 3 | 63,4 | — | 330 000 €366 000 € | |
| 7 | 2 | 46,6 | French balcony | 309 000 € | |
| 44 | 7 | 3 | 80,7 | French balcony | Booked |
| 6 | 2 | 60,9 | French balcony | 335 000 € | |
| 6 | 2 | 53 | French balcony | 297 000 € | |
| 6 | 1 | 49,5 | French balcony | 281 000 € | |
| 6 | 1 | 46,6 | French balcony | 264 000 € | |
| 6 | 1 | 44,6 | French balcony | 258 000 € | |
| 6 | 2 | 46,2 | French balcony | 266 000 € | |
| 6 | 2 | 49,1 | 1.9 m² | 279 000 € | |
| 6 | 1 | 41,7 | French balcony | 237 000 € | |
| 6 | 1 | 41,4 | French balcony | 236 000 € | |
| 143 | 6 | 2 | 37,3 | French balcony | Sold |
| 142 | 6 | 2 | 50,8 | French balcony | Sold |
| 6 | 2 | 54,3 | — | 285 000 €302 000 € | |
| 6 | 2 | 68,4 | — | 345 000 €365 000 € | |
| 6 | 2 | 55,5 | 1.8 m² | 287 000 €302 000 € | |
| 6 | 2 | 50 | 1.8 m² | 270 000 €285 000 € | |
| 6 | 2 | 45,9 | 1.8 m² | 245 000 €258 000 € | |
| 38 | 6 | 1 | 29,6 | 1.8 m² | Sold |
| 37 | 6 | 2 | 40,6 | 1.8 m² | Sold |
| 6 | 3 | 80,9 | French balcony | 410 000 €453 000 € | |
| 6 | 3 | 80 | French balcony | 430 000 €477 000 € | |
| 5 | 2 | 60,9 | French balcony | 322 000 € | |
| 5 | 2 | 53 | French balcony | 284 000 € | |
| 5 | 1 | 49,5 | French balcony | 269 000 € | |
| 5 | 1 | 46,6 | French balcony | 253 000 € | |
| 5 | 1 | 44,6 | French balcony | 245 000 € | |
| 5 | 2 | 50 | French balcony | 274 000 € | |
| 135 | 5 | 2 | 49,1 | 1.9 m² | Sold |
| 134 | 5 | 1 | 41,7 | French balcony | Sold |
| 5 | 1 | 41,4 | French balcony | 224 000 € | |
| 132 | 5 | 1 | 37,3 | French balcony | Sold |
| 131 | 5 | 2 | 50,8 | French balcony | Sold |
| 34 | 5 | 2 | 54,3 | French balcony | Sold |
| 5 | 2 | 68,4 | French balcony | 349 000 € | |
| 5 | 2 | 55,5 | 1.8 m² | 290 000 € | |
| 31 | 5 | 2 | 50 | 1.8 m² | Sold |
| 30 | 5 | 2 | 45,9 | 1.8 m² | Sold |
| 29 | 5 | 1 | 29,7 | 1.8 m² | Sold |
| 28 | 5 | 2 | 40,5 | 1.8 m² | Sold |
| 5 | 2 | 46,5 | French balcony | 298 000 € | |
| 5 | 3 | 80 | French balcony | 456 000 € | |
| 4 | 2 | 60,9 | French balcony | 308 000 € | |
| 4 | 2 | 53 | French balcony | 271 000 € | |
| 4 | 1 | 49,5 | French balcony | 259 000 € | |
| 4 | 1 | 46,6 | French balcony | 243 000 € | |
| 4 | 1 | 44,6 | French balcony | 236 000 € | |
| 4 | 2 | 50 | French balcony | 264 000 € | |
| 124 | 4 | 2 | 49,1 | 1.9 m² | Sold |
| 4 | 1 | 41,7 | French balcony | 218 000 € | |
| 122 | 4 | 2 | 41,4 | French balcony | Sold |
| 121 | 4 | 2 | 37,3 | French balcony | Sold |
| 120 | 4 | 2 | 50,8 | French balcony | Sold |
| 25 | 4 | 2 | 54,3 | French balcony | Sold |
| 4 | 2 | 68,4 | French balcony | 337 000 € | |
| 4 | 2 | 55,5 | 1.8 m² | 277 000 € | |
| 22 | 4 | 2 | 50 | 1.8 m² | Sold |
| 21 | 4 | 2 | 45,9 | 1.8 m² | Sold |
| 20 | 4 | 1 | 29,7 | 1.8 m² | Sold |
| 19 | 4 | 2 | 40,5 | 1.8 m² | Sold |
| 4 | 2 | 46,5 | French balcony | 287 000 € | |
| 4 | 3 | 79,7 | French balcony | 437 000 € | |
| 3 | 2 | 60,9 | French balcony | 298 000 € | |
| 3 | 2 | 53 | French balcony | 263 000 € | |
| 3 | 1 | 49,5 | French balcony | 249 000 € | |
| 3 | 1 | 46,6 | French balcony | 234 000 € | |
| 3 | 1 | 44,6 | French balcony | 227 000 € | |
| 3 | 2 | 50 | French balcony | 252 000 € | |
| 3 | 2 | 48,4 | 1.9 m² | 243 000 € | |
| 112 | 3 | 1 | 41,7 | French balcony | Sold |
| 111 | 3 | 1 | 41,4 | French balcony | Sold |
| 110 | 3 | 2 | 37,3 | French balcony | Sold |
| 109 | 3 | 2 | 50,8 | French balcony | Booked |
| 16 | 3 | 2 | 54,3 | French balcony | Sold |
| 3 | 2 | 68,3 | French balcony | 318 000 € | |
| 3 | 2 | 55,5 | 1.8 m² | 268 000 € | |
| 13 | 3 | 2 | 50 | 1.8 m² | Sold |
| 12 | 3 | 2 | 45,9 | 1.8 m² | Sold |
| 11 | 3 | 1 | 29,7 | 1.8 m² | Sold |
| 10 | 3 | 2 | 40,5 | 1.8 m² | Sold |
| 9 | 3 | 2 | 46,5 | French balcony | Sold |
| 3 | 3 | 79,2 | French balcony | 413 000 € | |
| 2 | 2 | 60,9 | French balcony | 291 000 € | |
| 2 | 2 | 52,6 | French balcony | 254 000 € | |
| 2 | 1 | 49,2 | French balcony | 242 000 € | |
| 2 | 1 | 46,3 | French balcony | 228 000 € | |
| 2 | 1 | 44,3 | French balcony | 220 000 € | |
| 2 | 2 | 50 | French balcony | 246 000 € | |
| 102 | 2 | 2 | 47,7 | 1.9 m² | Sold |
| 101 | 2 | 1 | 41,5 | French balcony | Sold |
| 100 | 2 | 1 | 41,2 | French balcony | Sold |
| 99 | 2 | 2 | 37,3 | French balcony | Sold |
| 98 | 2 | 2 | 50,8 | French balcony | Sold |
| 2 | 3 | 70,5 | French balcony | 326 000 € | |
| 2 | 2 | 66,8 | French balcony | 301 000 € | |
| 5 | 2 | 2 | 54,6 | 7.7 m² | Sold |
| 4 | 2 | 2 | 49,8 | 35.9 m² | Sold |
| 3 | 2 | 2 | 45,9 | 29.1 m² | Sold |
| 2 | 2 | 1 | 29,7 | 17.9 m² | Sold |
| 1 | 2 | 2 | 40,5 | 18.4 m² | Sold |
Parking space from 43 000 €
Storage unit from 6000 - 15 000 €
